EMPLOI DU TEMPS 2023/2024
centre Eureka | SIMO | ||||
EMPLOI DU TEMPS ANNEE 2023-2024 | |||||
LUNDI | MARDI | MERCREDI | JEUDI | VENDREDI | |
8 h 00 / 9 h 00 | 4EME -A- | 4EME -B- | 4EME -A- | 4EME -B- | |
9 h 00 / 10 h 00 | 4EME -B- | 4EME -A- | 4EME -B- | ||
10 h 00 / 11 h 00 | 3 EME | MK | 3EME | MK | |
11 h 00 / 12 h 00 | 4EME -A- | 3EME | 3EME | MK | |
14 h 00 / 15 h 00 | MK | MO 1ERES | |||
15 h 00 / 16 h 00 | MK |
MK |
|||
16 h 00 / 17 h 00 | MK | ||||
17 h 00 / 18 h 00 | 1ERE MO | MK | |||